FORTH-USD
Every stored snapshot row for FORTH-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 21 | 0.1224 | $313.39K | +10.08% | – | 11/09/2026, 02:15:01 AM EST |
| 22 | 0.1267 | $320.65K | +14.02% | – | 11/09/2026, 02:00:00 AM EST |
| 23 | 0.1267 | $320.02K | +14.01% | – | 11/09/2026, 01:45:00 AM EST |
| 24 | 0.1294 | $326.44K | +13.70% | – | 11/09/2026, 01:30:00 AM EST |
| 25 | 0.1294 | $328.59K | +13.70% | – | 11/09/2026, 01:15:00 AM EST |
| 26 | 0.1314 | $331.33K | +17.01% | – | 11/09/2026, 01:00:00 AM EST |
| 27 | 0.1314 | $331.47K | +17.52% | – | 11/09/2026, 12:45:00 AM EST |
| 28 | 0.1271 | $318.46K | +13.73% | – | 11/09/2026, 12:30:00 AM EST |
| 29 | 0.1302 | $325.33K | +16.50% | – | 11/09/2026, 12:15:00 AM EST |
| 30 | 0.1276 | $321.42K | +16.81% | – | 11/09/2026, 12:00:00 AM EST |
Showing 21–30 of 30 · page 3 of 3