FORTH-USD
Every stored snapshot row for FORTH-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 11 | 0.1269 | $355.17K | +17.69% | – | 11/09/2026, 04:45:00 AM EST |
| 12 | 0.1287 | $359.17K | +19.64% | – | 11/09/2026, 04:30:00 AM EST |
| 13 | 0.1307 | $363.75K | +18.81% | – | 11/09/2026, 04:15:00 AM EST |
| 14 | 0.1379 | $378.04K | +25.00% | – | 11/09/2026, 04:00:00 AM EST |
| 15 | 0.1432 | $388.72K | +25.60% | – | 11/09/2026, 03:45:00 AM EST |
| 16 | 0.1481 | $399.49K | +32.71% | – | 11/09/2026, 03:30:00 AM EST |
| 17 | 0.1435 | $385.41K | +28.44% | – | 11/09/2026, 03:15:00 AM EST |
| 18 | 0.1339 | $350.56K | +19.82% | – | 11/09/2026, 03:00:00 AM EST |
| 19 | 0.1296 | $338.15K | +17.51% | – | 11/09/2026, 02:45:00 AM EST |
| 20 | 0.1320 | $343.1K | +16.02% | – | 11/09/2026, 02:30:00 AM EST |
Showing 11–20 of 30 · page 2 of 3