DEEP-USD
Every stored snapshot row for DEEP-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0223 | $540.44K | +12.42% | 09/25/2026, 01:15:01 PM EDT | |
| 2 | 0.0220 | $532.63K | +11.21% | 09/25/2026, 01:00:00 PM EDT | |
| 3 | 0.0222 | $536.64K | +12.10% | 09/25/2026, 12:45:00 PM EDT | |
| 4 | 0.0223 | $532.85K | +13.00% | 09/25/2026, 12:30:00 PM EDT | |
| 5 | 0.0222 | $529.64K | +12.95% | 09/25/2026, 12:15:00 PM EDT | |
| 6 | 0.0217 | $513.19K | +10.93% | 09/25/2026, 12:00:01 PM EDT | |
| 7 | 0.0216 | $510.93K | +10.18% | 09/25/2026, 11:45:01 AM EDT | |
| 8 | 0.0217 | $511.95K | +11.61% | 09/25/2026, 11:30:00 AM EDT | |
| 9 | 0.0219 | $494.49K | +12.53% | 09/25/2026, 11:15:00 AM EDT | |
| 10 | 0.0223 | $500.65K | +15.41% | 09/25/2026, 11:00:00 AM EDT |
Showing 1–10 of 50 · page 1 of 5