DBR-USD
Every stored snapshot row for DBR-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0233 | $349.8K | +13.85% | 09/25/2026, 01:15:01 PM EDT | |
| 2 | 0.0234 | $349.28K | +14.85% | – | 09/25/2026, 01:00:00 PM EDT |
| 3 | 0.0236 | $351.91K | +15.84% | – | 09/25/2026, 12:45:00 PM EDT |
| 4 | 0.0239 | $355.98K | +17.66% | 09/25/2026, 12:30:00 PM EDT | |
| 5 | 0.0238 | $353.39K | +16.67% | – | 09/25/2026, 12:15:00 PM EDT |
| 6 | 0.0235 | $346.49K | +15.39% | – | 09/25/2026, 12:00:01 PM EDT |
| 7 | 0.0232 | $357.2K | +14.24% | – | 09/25/2026, 11:45:01 AM EDT |
| 8 | 0.0235 | $360.54K | +16.22% | – | 09/25/2026, 11:30:00 AM EDT |
| 9 | 0.0235 | $363.14K | +17.52% | – | 09/25/2026, 11:15:00 AM EDT |
| 10 | 0.0239 | $361.26K | +19.07% | – | 09/25/2026, 11:00:00 AM EDT |
Showing 1–10 of 54 · page 1 of 6