BIRB-USD
Every stored snapshot row for BIRB-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 21 | 0.0923 | $354.02K | +3.75% | – | 11/09/2026, 01:45:00 AM EST |
| 22 | 0.0934 | $357.65K | +4.58% | – | 11/09/2026, 01:30:00 AM EST |
| 23 | 0.0938 | $370.53K | +5.24% | – | 11/09/2026, 01:15:00 AM EST |
| 24 | 0.0929 | $368.99K | +4.17% | – | 11/09/2026, 01:00:00 AM EST |
| 25 | 0.0917 | $370.27K | +4.59% | – | 11/09/2026, 12:45:00 AM EST |
| 26 | 0.0922 | $372.76K | +4.60% | – | 11/09/2026, 12:30:00 AM EST |
| 27 | 0.0941 | $369.2K | +6.07% | – | 11/09/2026, 12:15:00 AM EST |
| 28 | 0.0924 | $359.82K | +4.38% | – | 11/09/2026, 12:00:00 AM EST |
Showing 21–28 of 28 · page 3 of 3