BIRB-USD
Every stored snapshot row for BIRB-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 11 | 0.0944 | $414.31K | +4.19% | – | 11/09/2026, 04:30:00 AM EST |
| 12 | 0.0944 | $373.89K | +5.24% | – | 11/09/2026, 04:00:00 AM EST |
| 13 | 0.0931 | $364.65K | +3.87% | – | 11/09/2026, 03:45:00 AM EST |
| 14 | 0.0917 | $358.72K | +2.48% | – | 11/09/2026, 03:30:00 AM EST |
| 15 | 0.0924 | $370.66K | +3.21% | – | 11/09/2026, 03:15:00 AM EST |
| 16 | 0.0926 | $370.95K | +2.90% | – | 11/09/2026, 03:00:00 AM EST |
| 17 | 0.0926 | $371.28K | +2.61% | – | 11/09/2026, 02:45:00 AM EST |
| 18 | 0.0928 | $370.98K | +2.44% | – | 11/09/2026, 02:30:00 AM EST |
| 19 | 0.0925 | $355.14K | +3.63% | – | 11/09/2026, 02:15:01 AM EST |
| 20 | 0.0919 | $352.85K | +3.33% | – | 11/09/2026, 02:00:00 AM EST |
Showing 11–20 of 28 · page 2 of 3