BIRB-USD
Every stored snapshot row for BIRB-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0956 | $428.31K | +2.14% | – | 11/09/2026, 07:15:00 AM EST |
| 2 | 0.0955 | $428.72K | +4.11% | – | 11/09/2026, 07:00:00 AM EST |
| 3 | 0.0938 | $424.63K | +2.35% | – | 11/09/2026, 06:30:01 AM EST |
| 4 | 0.0938 | $421.66K | +3.63% | – | 11/09/2026, 06:15:00 AM EST |
| 5 | 0.0949 | $423.47K | +5.69% | – | 11/09/2026, 06:00:00 AM EST |
| 6 | 0.0940 | $420.21K | +5.87% | – | 11/09/2026, 05:45:00 AM EST |
| 7 | 0.0929 | $412.73K | +4.46% | – | 11/09/2026, 05:30:00 AM EST |
| 8 | 0.0926 | $410.96K | +3.17% | – | 11/09/2026, 05:15:00 AM EST |
| 9 | 0.0924 | $409.35K | +2.51% | – | 11/09/2026, 05:00:01 AM EST |
| 10 | 0.0940 | $415.46K | +3.57% | – | 11/09/2026, 04:45:00 AM EST |
Showing 1–10 of 28 · page 1 of 3