AURORA-USD
Every stored snapshot row for AURORA-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 31 | 0.0767 | $3.98M | +12.65% | – | 09/25/2026, 02:45:00 AM EDT |
| 32 | 0.0784 | $4.06M | +14.90% | – | 09/25/2026, 02:30:00 AM EDT |
| 33 | 0.0797 | $4.12M | +16.59% | – | 09/25/2026, 02:15:00 AM EDT |
| 34 | 0.0803 | $4.15M | +15.90% | – | 09/25/2026, 02:00:00 AM EDT |
| 35 | 0.0807 | $4.17M | +16.09% | – | 09/25/2026, 01:45:00 AM EDT |
| 36 | 0.0824 | $4.24M | +19.74% | – | 09/25/2026, 01:30:01 AM EDT |
| 37 | 0.0811 | $4.2M | +19.49% | – | 09/25/2026, 01:15:00 AM EDT |
| 38 | 0.0835 | $4.31M | +23.33% | – | 09/25/2026, 01:00:00 AM EDT |
| 39 | 0.0820 | $4.22M | +22.37% | – | 09/25/2026, 12:45:00 AM EDT |
| 40 | 0.0833 | $4.28M | +24.77% | – | 09/25/2026, 12:30:00 AM EDT |
Showing 31–40 of 42 · page 4 of 5