AURORA-USD
Every stored snapshot row for AURORA-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 21 | 0.0847 | $4.4M | +26.97% | – | 09/25/2026, 06:15:00 AM EDT |
| 22 | 0.0888 | $4.61M | +30.62% | – | 09/25/2026, 06:00:01 AM EDT |
| 23 | 0.0898 | $4.67M | +33.06% | – | 09/25/2026, 05:45:00 AM EDT |
| 24 | 0.0822 | $4.25M | +22.97% | – | 09/25/2026, 05:30:00 AM EDT |
| 25 | 0.0803 | $4.15M | +19.34% | – | 09/25/2026, 05:15:00 AM EDT |
| 26 | 0.0791 | $4.1M | +13.00% | – | 09/25/2026, 05:00:00 AM EDT |
| 27 | 0.0794 | $4.11M | +12.11% | – | 09/25/2026, 04:45:00 AM EDT |
| 28 | 0.0773 | $4.03M | +10.31% | – | 09/25/2026, 03:45:00 AM EDT |
| 29 | 0.0766 | $3.98M | +10.65% | 09/25/2026, 03:30:00 AM EDT | |
| 30 | 0.0756 | $3.93M | +10.39% | – | 09/25/2026, 03:15:00 AM EDT |
Showing 21–30 of 42 · page 3 of 5