AURORA-USD
Every stored snapshot row for AURORA-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 11 | 0.0920 | $5.26M | +41.53% | – | 09/25/2026, 08:45:01 AM EDT |
| 12 | 0.0943 | $5.29M | +45.60% | – | 09/25/2026, 08:30:00 AM EDT |
| 13 | 0.0942 | $5.21M | +45.38% | – | 09/25/2026, 08:15:00 AM EDT |
| 14 | 0.0927 | $5.05M | +44.44% | – | 09/25/2026, 08:00:00 AM EDT |
| 15 | 0.0899 | $4.82M | +40.42% | 09/25/2026, 07:45:00 AM EDT | |
| 16 | 0.0936 | $4.97M | +44.15% | 09/25/2026, 07:30:01 AM EDT | |
| 17 | 0.0887 | $4.67M | +35.06% | – | 09/25/2026, 07:15:01 AM EDT |
| 18 | 0.0875 | $4.57M | +35.87% | 09/25/2026, 07:00:00 AM EDT | |
| 19 | 0.0865 | $4.5M | +33.34% | – | 09/25/2026, 06:45:00 AM EDT |
| 20 | 0.0851 | $4.42M | +30.92% | – | 09/25/2026, 06:30:00 AM EDT |
Showing 11–20 of 42 · page 2 of 5