Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$820.72
-17.93% (-$179.28)
Cash available
$15.63
Invested (open)
$805.09
10/10 positions
Realized P&L
-$187.63
30d volume · fee
$17,880.22
taker 0.40% · $10K–$50K
Open positions 10
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| LDO-USD | $0.48874 | $0.49285 | $81.91 | $82.27 | $0.36 (+0.84%) | $0.586488 / $0.439866 | 09/25, 03:00 PM |
| BNKR-USD | $0.0004709 | $0.0004775 | $81.95 | $82.77 | $0.82 (+1.40%) | $0.00056508 / $0.00042381 | 09/25, 02:45 PM |
| RARE-USD | $0.017289 | $0.016504 | $82.38 | $78.32 | -$4.05 (-4.54%) | $0.0207468 / $0.0155601 | 09/25, 11:45 AM |
| AXS-USD | $1.19 | $1.21 | $64.14 | $65.04 | $0.90 (+1.82%) | $1.43 / $1.07 | 09/25, 02:30 AM |
| PLUME-USD | $0.01822 | $0.01886 | $81.07 | $83.58 | $2.51 (+3.51%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
| XCN-USD | $0.005062 | $0.004969 | $82.86 | $81.01 | -$1.85 (-1.84%) | $0.0060744 / $0.0045558 | 09/23, 04:15 PM |
| MINA-USD | $0.1462 | $0.1423 | $82.33 | $79.81 | -$2.52 (-2.67%) | $0.17544 / $0.13158 | 09/22, 10:45 AM |
| FARTCOIN-USD | $0.19754 | $0.19152 | $79.84 | $77.10 | -$2.74 (-3.05%) | $0.237048 / $0.177786 | 09/21, 11:45 AM |
| FET-USD | $0.20694 | $0.23741 | $80.17 | $91.61 | $11.44 (+14.72%) | $0.248328 / $0.186246 | 09/21, 10:00 AM |
| CTR-USD | $0.011312 | $0.01185 | $80.09 | $83.57 | $3.47 (+4.76%) | $0.0135744 / $0.0101808 | 09/13, 02:15 AM |
Executed trades 139
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| VTHO-USD | $0.00073697 | $0.00066192 | SL | $82.82 | $0.63 | -$9.03 | 09/12, 01:30 AM | 09/12, 11:20 AM |
| FARM-USD | $7.92 | $6.57 | SL | $84.49 | $0.62 | -$15.02 | 09/11, 05:15 PM | 09/11, 11:30 PM |
| USELESS-USD | $0.25224 | $0.22243 | SL | $84.29 | $0.63 | -$10.55 | 09/11, 09:00 AM | 09/11, 03:00 PM |
| STORJ-USD | $0.0467 | $0.05672 | TP | $83.76 | $0.74 | $17.16 | 09/11, 08:45 AM | 09/11, 02:38 PM |
| VTHO-USD | $0.00064685 | $0.00052892 | SL | $86.66 | $0.63 | -$16.36 | 09/10, 07:15 AM | 09/10, 08:15 PM |
| DOGE-USD | $0.09407 | $0.08367 | SL | $92.16 | $0.69 | -$10.84 | 09/05, 02:00 PM | 09/10, 09:00 AM |
| UP-USD | $0.0630 | $0.07657 | TP | $85.49 | $0.75 | $17.59 | 09/09, 09:30 PM | 09/10, 04:13 AM |
| KAT-USD | $0.006104 | $0.005486 | SL | $88.79 | $0.67 | -$9.63 | 09/09, 01:30 PM | 09/09, 10:44 PM |
| COTI-USD | $0.021559 | $0.018722 | SL | $88.16 | $0.66 | -$12.21 | 09/09, 02:45 PM | 09/09, 08:48 PM |
| OXT-USD | $0.01368 | $0.01228 | SL | $89.60 | $0.68 | -$9.81 | 09/09, 09:15 AM | 09/09, 07:15 PM |
Showing 51–60 of 139 · page 6 of 14