Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$435.26
-56.47% (-$564.74)
Cash available
$390.90
Invested (open)
$44.36
1/10 positions
Realized P&L
-$565.67
30d volume · fee
$15,625.49
taker 0.40% · $10K–$50K
Open positions 1
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| EDGEX-USD | $0.4102 | $0.4206 | $43.43 | $44.36 | $0.92 (+2.54%) | $0.49224 / $0.36918 | 11/09, 10:30 AM |
Executed trades 343
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| DNT-USD | $0.00797 | $0.007111 | SL | $81.48 | $0.61 | -$9.36 | 09/21, 09:00 PM | 09/24, 05:20 PM |
| NOM-USD | $0.0025672 | $0.0023018 | SL | $81.81 | $0.62 | -$9.04 | 09/23, 09:00 PM | 09/24, 11:01 AM |
| GFI-USD | $0.0678 | $0.0518 | SL | $82.41 | $0.58 | -$19.95 | 09/23, 07:45 PM | 09/24, 01:45 AM |
| NEON-USD | $0.0650 | $0.05761 | SL | $82.74 | $0.62 | -$9.99 | 09/23, 04:30 PM | 09/23, 11:45 PM |
| AIOZ-USD | $0.1278 | $0.11485 | SL | $60.12 | $0.45 | -$6.52 | 09/21, 03:30 PM | 09/23, 07:10 PM |
| PEPE-USD | $0.00000481 | $0.00000432 | SL | $79.96 | $0.60 | -$8.72 | 09/21, 11:00 AM | 09/23, 06:39 PM |
| ALLO-USD | $0.2644 | $0.3184 | TP | $75.98 | $0.67 | $14.79 | 09/20, 06:45 AM | 09/23, 04:30 AM |
| ZEC-USD | $1,331.11 | $1,622.28 | TP | $74.24 | $0.66 | $15.52 | 09/16, 02:15 PM | 09/22, 07:08 PM |
| AURORA-USD | $0.0910 | $0.113811 | TP | $81.73 | $0.73 | $19.67 | 09/22, 08:15 AM | 09/22, 09:14 AM |
| SKR-USD | $0.023082 | $0.020664 | SL | $82.03 | $0.62 | -$9.18 | 09/22, 01:15 AM | 09/22, 07:15 AM |
Showing 211–220 of 343 · page 22 of 35