AURORA-USD
Every stored snapshot row for AURORA-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0841 | $4.12M | +13.51% | – | 09/25/2026, 12:00:01 PM EDT |
| 2 | 0.0837 | $4.16M | +13.89% | – | 09/25/2026, 11:45:01 AM EDT |
| 3 | 0.0868 | $4.92M | +15.99% | – | 09/25/2026, 10:45:00 AM EDT |
| 4 | 0.0892 | $5.21M | +26.09% | – | 09/25/2026, 10:30:01 AM EDT |
| 5 | 0.0858 | $4.99M | +26.79% | – | 09/25/2026, 10:15:00 AM EDT |
| 6 | 0.0851 | $4.98M | +25.25% | – | 09/25/2026, 10:00:01 AM EDT |
| 7 | 0.0860 | $5.01M | +28.27% | – | 09/25/2026, 09:45:00 AM EDT |
| 8 | 0.0888 | $5.12M | +33.21% | – | 09/25/2026, 09:30:00 AM EDT |
| 9 | 0.0891 | $5.12M | +35.65% | – | 09/25/2026, 09:15:00 AM EDT |
| 10 | 0.0913 | $5.22M | +40.39% | – | 09/25/2026, 09:00:01 AM EDT |
Showing 1–10 of 42 · page 1 of 5