Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 951 | CHIP-USD | 0.0489 | $1.24M | +18.59% | 09/25/2026, 06:00:01 AM EDT | |
| 952 | MOG-USD | 0.00000013 | $39.21K | +18.18% | – | 09/25/2026, 06:00:01 AM EDT |
| 953 | VARA-USD | 0.0006028 | $146.61K | +17.90% | – | 09/25/2026, 06:00:01 AM EDT |
| 954 | JTO-USD | 0.5339 | $1.3M | +17.70% | – | 09/25/2026, 06:00:01 AM EDT |
| 955 | NEAR-USD | 4.92 | $91.26M | +17.40% | – | 09/25/2026, 06:00:01 AM EDT |
| 956 | EDGE-USD | 0.0965 | $1.72M | +17.25% | – | 09/25/2026, 06:00:01 AM EDT |
| 957 | SEI-USD | 0.0669 | $3.27M | +17.20% | 09/25/2026, 06:00:01 AM EDT | |
| 958 | DEEP-USD | 0.0218 | $425.09K | +16.95% | 09/25/2026, 06:00:01 AM EDT | |
| 959 | LDO-USD | 0.4510 | $2.79M | +16.69% | 09/25/2026, 06:00:01 AM EDT | |
| 960 | AERO-USD | 0.7691 | $10.27M | +16.57% | 09/25/2026, 06:00:01 AM EDT |
Showing 951–960 of 1440 · page 96 of 144