Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 961 | QI-USD | 0.003300 | $3.54M | +125.10% | – | 09/25/2026, 05:00:00 AM EDT |
| 962 | QNT-USD | 99.14 | $7.19M | +39.57% | 09/25/2026, 05:00:00 AM EDT | |
| 963 | XPL-USD | 0.1204 | $11.01M | +34.95% | 09/25/2026, 05:00:00 AM EDT | |
| 964 | B3-USD | 0.0009194 | $1.98M | +33.48% | – | 09/25/2026, 05:00:00 AM EDT |
| 965 | FARM-USD | 9.02 | $660.08K | +32.46% | – | 09/25/2026, 05:00:00 AM EDT |
| 966 | ONDO-USD | 0.5622 | $70.32M | +30.91% | 09/25/2026, 05:00:00 AM EDT | |
| 967 | VARA-USD | 0.0005976 | $142.8K | +18.52% | – | 09/25/2026, 05:00:00 AM EDT |
| 968 | DBR-USD | 0.0243 | $376.07K | +18.28% | – | 09/25/2026, 05:00:00 AM EDT |
| 969 | FET-USD | 0.2325 | $11.58M | +17.85% | 09/25/2026, 05:00:00 AM EDT | |
| 970 | LDO-USD | 0.4600 | $2.78M | +17.04% | 09/25/2026, 05:00:00 AM EDT |
Showing 961–970 of 1380 · page 97 of 138