Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 941 | POND-USD | 0.002488 | $4.77M | +175.31% | – | 09/26/2026, 08:00:00 AM EDT |
| 942 | RARE-USD | 0.0231 | $6.09M | +70.37% | 09/26/2026, 08:00:00 AM EDT | |
| 943 | AMP-USD | 0.0006739 | $873.35K | +32.53% | – | 09/26/2026, 08:00:00 AM EDT |
| 944 | 2Z-USD | 0.0720 | $681.12K | +29.35% | – | 09/26/2026, 08:00:00 AM EDT |
| 945 | MPLX-USD | 0.0606 | $909.39K | +28.00% | – | 09/26/2026, 08:00:00 AM EDT |
| 946 | VELO-USD | 0.0390 | $791.32K | +18.70% | 09/26/2026, 08:00:00 AM EDT | |
| 947 | CTX-USD | 0.6906 | $184.67K | +18.62% | – | 09/26/2026, 08:00:00 AM EDT |
| 948 | AERO-USD | 0.9236 | $31.1M | +17.77% | 09/26/2026, 08:00:00 AM EDT | |
| 949 | KAIO-USD | 0.0157 | $176.64K | +17.29% | – | 09/26/2026, 08:00:00 AM EDT |
| 950 | SPELL-USD | 0.0001107 | $1.05M | +16.77% | – | 09/26/2026, 08:00:00 AM EDT |
Showing 941–950 of 1600 · page 95 of 160