Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 901 | POND-USD | 0.0021329 | $4.77M | +123.20% | – | 09/26/2026, 11:30:00 AM EDT |
| 902 | KARRAT-USD | 0.004330 | $569.59K | +73.20% | – | 09/26/2026, 11:30:00 AM EDT |
| 903 | RARE-USD | 0.0229 | $6.38M | +39.15% | 09/26/2026, 11:30:00 AM EDT | |
| 904 | EDGE-USD | 0.1332 | $3.23M | +34.72% | – | 09/26/2026, 11:30:00 AM EDT |
| 905 | AMP-USD | 0.0006556 | $2.46M | +30.52% | 09/26/2026, 11:30:00 AM EDT | |
| 906 | 2Z-USD | 0.0723 | $869.61K | +26.56% | 09/26/2026, 11:30:00 AM EDT | |
| 907 | DRB-USD | 0.0002231 | $340.05K | +21.18% | – | 09/26/2026, 11:30:00 AM EDT |
| 908 | FIL-USD | 1.22 | $4.44M | +20.14% | 09/26/2026, 11:30:00 AM EDT | |
| 909 | SPELL-USD | 0.0001126 | $1.43M | +19.03% | – | 09/26/2026, 11:30:00 AM EDT |
| 910 | CTX-USD | 0.7100 | $425.28K | +18.63% | – | 09/26/2026, 11:30:00 AM EDT |
Showing 901–910 of 1840 · page 91 of 184