Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 1831 | RARE-USD | 0.0153 | $2.13M | +18.21% | – | 09/26/2026, 12:45:00 AM EDT |
| 1832 | PNG-USD | 0.0326 | $1.83M | +18.18% | – | 09/26/2026, 12:45:00 AM EDT |
| 1833 | EDGE-USD | 0.1182 | $2.51M | +17.06% | 09/26/2026, 12:45:00 AM EDT | |
| 1834 | CTX-USD | 0.6516 | $165.65K | +16.42% | – | 09/26/2026, 12:45:00 AM EDT |
| 1835 | KMNO-USD | 0.0426 | $801.33K | +16.12% | – | 09/26/2026, 12:45:00 AM EDT |
| 1836 | JTO-USD | 0.5763 | $3.21M | +15.91% | – | 09/26/2026, 12:45:00 AM EDT |
| 1837 | SUI-USD | 1.17 | $87.52M | +14.72% | – | 09/26/2026, 12:45:00 AM EDT |
| 1838 | BNKR-USD | 0.0004587 | $2.1M | +13.68% | – | 09/26/2026, 12:45:00 AM EDT |
| 1839 | INDEX-USD | 0.3120 | $67.1K | +13.58% | – | 09/26/2026, 12:45:00 AM EDT |
| 1840 | GRASS-USD | 0.5026 | $1.07M | +12.89% | – | 09/26/2026, 12:45:00 AM EDT |
Showing 1831–1840 of 1900 · page 184 of 190