Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 891 | 2Z-USD | 0.0690 | $870.04K | +18.13% | – | 09/26/2026, 12:30:01 PM EDT |
| 892 | FIL-USD | 1.21 | $4.73M | +16.74% | – | 09/26/2026, 12:30:01 PM EDT |
| 893 | WLD-USD | 0.5383 | $10.73M | +16.62% | 09/26/2026, 12:30:01 PM EDT | |
| 894 | DASH-USD | 72.05 | $6.93M | +14.77% | – | 09/26/2026, 12:30:01 PM EDT |
| 895 | KAIO-USD | 0.0154 | $773.53K | +14.02% | – | 09/26/2026, 12:30:01 PM EDT |
| 896 | SPELL-USD | 0.0001095 | $1.42M | +13.83% | – | 09/26/2026, 12:30:01 PM EDT |
| 897 | EIGEN-USD | 0.2805 | $1.31M | +13.14% | 09/26/2026, 12:30:01 PM EDT | |
| 898 | BNKR-USD | 0.0004739 | $1.68M | +12.54% | 09/26/2026, 12:30:01 PM EDT | |
| 899 | MPLX-USD | 0.0573 | $849.32K | +12.22% | – | 09/26/2026, 12:30:01 PM EDT |
| 900 | BLZ-USD | 0.0116 | $794.6K | +11.98% | – | 09/26/2026, 12:30:01 PM EDT |
Showing 891–900 of 1900 · page 90 of 190