Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 1401 | QI-USD | 0.003373 | $2.7M | +131.19% | – | 09/25/2026, 01:00:00 AM EDT |
| 1402 | QNT-USD | 97.52 | $4.6M | +35.92% | 09/25/2026, 01:00:00 AM EDT | |
| 1403 | B3-USD | 0.0009164 | $1.65M | +32.62% | – | 09/25/2026, 01:00:00 AM EDT |
| 1404 | XPL-USD | 0.1149 | $7.94M | +26.88% | 09/25/2026, 01:00:00 AM EDT | |
| 1405 | ONDO-USD | 0.5326 | $62.6M | +24.73% | 09/25/2026, 01:00:00 AM EDT | |
| 1406 | EDGE-USD | 0.1023 | $1.53M | +23.76% | 09/25/2026, 01:00:00 AM EDT | |
| 1407 | AURORA-USD | 0.0835 | $4.31M | +23.33% | – | 09/25/2026, 01:00:00 AM EDT |
| 1408 | VARA-USD | 0.0005878 | $139.69K | +15.85% | – | 09/25/2026, 01:00:00 AM EDT |
| 1409 | FET-USD | 0.2287 | $10.93M | +14.77% | 09/25/2026, 01:00:00 AM EDT | |
| 1410 | NEON-USD | 0.0666 | $4.22M | +14.09% | – | 09/25/2026, 01:00:00 AM EDT |
Showing 1401–1410 of 1500 · page 141 of 150