Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 1411 | FET-USD | 0.2299 | $10.92M | +15.62% | – | 09/25/2026, 01:45:00 AM EDT |
| 1412 | VARA-USD | 0.0005885 | $141.16K | +14.92% | – | 09/25/2026, 01:45:00 AM EDT |
| 1413 | BILL-USD | 0.0139 | $1.16M | +12.51% | – | 09/25/2026, 01:45:00 AM EDT |
| 1414 | BLAST-USD | 0.00051644 | $240.66K | +11.55% | – | 09/25/2026, 01:45:00 AM EDT |
| 1415 | ARX-USD | 0.2550 | $406.61K | +11.06% | – | 09/25/2026, 01:45:00 AM EDT |
| 1416 | DEEP-USD | 0.0210 | $412.49K | +9.93% | – | 09/25/2026, 01:45:00 AM EDT |
| 1417 | PLUME-USD | 0.0178 | $2M | +9.80% | – | 09/25/2026, 01:45:00 AM EDT |
| 1418 | LDO-USD | 0.4341 | $2.38M | +9.55% | – | 09/25/2026, 01:45:00 AM EDT |
| 1419 | SNX-USD | 0.2582 | $318.58K | +9.17% | – | 09/25/2026, 01:45:00 AM EDT |
| 1420 | AERGO-USD | 0.0102 | $89.98K | +8.86% | – | 09/25/2026, 01:45:00 AM EDT |
Showing 1411–1420 of 1560 · page 142 of 156