Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 1391 | DBR-USD | 0.0244 | $400.37K | +14.43% | – | 09/25/2026, 12:30:00 AM EDT |
| 1392 | DIMO-USD | 0.0106 | $158.12K | +13.90% | – | 09/25/2026, 12:30:00 AM EDT |
| 1393 | BLAST-USD | 0.00050259 | $216.46K | +11.96% | – | 09/25/2026, 12:30:00 AM EDT |
| 1394 | ARX-USD | 0.2558 | $425.58K | +11.65% | – | 09/25/2026, 12:30:00 AM EDT |
| 1395 | DEEP-USD | 0.0210 | $365.33K | +10.99% | – | 09/25/2026, 12:30:00 AM EDT |
| 1396 | CFG-USD | 0.1530 | $705.26K | +10.63% | 09/25/2026, 12:30:00 AM EDT | |
| 1397 | LDO-USD | 0.4337 | $2.38M | +10.35% | 09/25/2026, 12:30:00 AM EDT | |
| 1398 | PLUME-USD | 0.0177 | $1.96M | +9.94% | – | 09/25/2026, 12:30:00 AM EDT |
| 1399 | XLM-USD | 0.2212 | $26.08M | +9.85% | – | 09/25/2026, 12:30:00 AM EDT |
| 1400 | CHIP-USD | 0.0465 | $1.37M | +9.71% | – | 09/25/2026, 12:30:00 AM EDT |
Showing 1391–1400 of 1440 · page 140 of 144