Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 121 | QI-USD | 0.003656 | $10.79M | +137.71% | – | 09/25/2026, 08:00:00 PM EDT |
| 122 | POND-USD | 0.0017999 | $507.33K | +101.29% | – | 09/25/2026, 08:00:00 PM EDT |
| 123 | FARM-USD | 9.48 | $1.51M | +38.74% | – | 09/25/2026, 08:00:00 PM EDT |
| 124 | VARA-USD | 0.0007993 | $1.11M | +38.60% | – | 09/25/2026, 08:00:00 PM EDT |
| 125 | CTX-USD | 0.6946 | $129.81K | +26.89% | – | 09/25/2026, 08:00:00 PM EDT |
| 126 | PNG-USD | 0.0347 | $1.83M | +25.39% | – | 09/25/2026, 08:00:00 PM EDT |
| 127 | RARE-USD | 0.0160 | $1.99M | +22.63% | 09/25/2026, 08:00:00 PM EDT | |
| 128 | AERO-USD | 0.8484 | $21.1M | +22.07% | 09/25/2026, 08:00:00 PM EDT | |
| 129 | MPLX-USD | 0.0561 | $212.16K | +21.40% | 09/25/2026, 08:00:00 PM EDT | |
| 130 | SEI-USD | 0.0749 | $7.58M | +20.05% | 09/25/2026, 08:00:00 PM EDT |
Showing 121–130 of 1740 · page 13 of 174