Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 131 | PNG-USD | 0.0331 | $1.77M | +19.44% | – | 09/25/2026, 08:45:00 PM EDT |
| 132 | ENA-USD | 0.2707 | $14.49M | +18.28% | 09/25/2026, 08:45:00 PM EDT | |
| 133 | GRASS-USD | 0.5160 | $1.09M | +17.81% | 09/25/2026, 08:45:00 PM EDT | |
| 134 | CTX-USD | 0.6499 | $137.52K | +17.48% | 09/25/2026, 08:45:00 PM EDT | |
| 135 | VELO-USD | 0.0353 | $550.81K | +15.76% | 09/25/2026, 08:45:00 PM EDT | |
| 136 | RARE-USD | 0.0151 | $1.92M | +15.56% | 09/25/2026, 08:45:00 PM EDT | |
| 137 | SUI-USD | 1.18 | $88.19M | +14.88% | 09/25/2026, 08:45:00 PM EDT | |
| 138 | JTO-USD | 0.5698 | $2.92M | +14.39% | 09/25/2026, 08:45:00 PM EDT | |
| 139 | WLD-USD | 0.4968 | $5.87M | +13.50% | 09/25/2026, 08:45:00 PM EDT | |
| 140 | BNKR-USD | 0.0004545 | $2.06M | +13.00% | 09/25/2026, 08:45:00 PM EDT |
Showing 131–140 of 1800 · page 14 of 180