Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 111 | SEI-USD | 0.0745 | $7.52M | +19.49% | 09/25/2026, 07:30:00 PM EDT | |
| 112 | GRASS-USD | 0.5256 | $1.08M | +18.91% | 09/25/2026, 07:30:00 PM EDT | |
| 113 | MPLX-USD | 0.0547 | $190.17K | +18.84% | – | 09/25/2026, 07:30:00 PM EDT |
| 114 | SUI-USD | 1.20 | $86.95M | +18.52% | 09/25/2026, 07:30:00 PM EDT | |
| 115 | DEEP-USD | 0.0233 | $587.72K | +17.07% | – | 09/25/2026, 07:30:00 PM EDT |
| 116 | VELO-USD | 0.0354 | $544.93K | +16.85% | 09/25/2026, 07:30:00 PM EDT | |
| 117 | JTO-USD | 0.5717 | $2.88M | +16.79% | 09/25/2026, 07:30:00 PM EDT | |
| 118 | BNKR-USD | 0.0004745 | $2.04M | +16.41% | 09/25/2026, 07:30:00 PM EDT | |
| 119 | EDGE-USD | 0.0991 | $2.17M | +15.56% | – | 09/25/2026, 07:30:00 PM EDT |
| 120 | SPK-USD | 0.0240 | $1.3M | +13.52% | – | 09/25/2026, 07:30:00 PM EDT |
Showing 111–120 of 1680 · page 12 of 168