Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 1241 | QI-USD | 0.003164 | $2.79M | +114.07% | – | 09/25/2026, 01:45:00 AM EDT |
| 1242 | QNT-USD | 96.57 | $4.9M | +34.31% | 09/25/2026, 01:45:00 AM EDT | |
| 1243 | B3-USD | 0.0009056 | $1.72M | +29.22% | – | 09/25/2026, 01:45:00 AM EDT |
| 1244 | XPL-USD | 0.1149 | $8.14M | +27.58% | 09/25/2026, 01:45:00 AM EDT | |
| 1245 | ONDO-USD | 0.5325 | $62.65M | +23.64% | 09/25/2026, 01:45:00 AM EDT | |
| 1246 | FARM-USD | 8.25 | $87.97K | +21.67% | – | 09/25/2026, 01:45:00 AM EDT |
| 1247 | EDGE-USD | 0.0989 | $1.55M | +20.12% | – | 09/25/2026, 01:45:00 AM EDT |
| 1248 | NEON-USD | 0.0728 | $4.53M | +18.36% | – | 09/25/2026, 01:45:00 AM EDT |
| 1249 | DBR-USD | 0.0249 | $396.08K | +17.42% | – | 09/25/2026, 01:45:00 AM EDT |
| 1250 | AURORA-USD | 0.0807 | $4.17M | +16.09% | – | 09/25/2026, 01:45:00 AM EDT |
Showing 1241–1250 of 1400 · page 125 of 140