Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 1251 | VARA-USD | 0.000589 | $141.6K | +16.10% | – | 09/25/2026, 12:45:00 AM EDT |
| 1252 | DBR-USD | 0.0244 | $393.48K | +14.57% | – | 09/25/2026, 12:45:00 AM EDT |
| 1253 | ARX-USD | 0.2581 | $431.77K | +12.51% | – | 09/25/2026, 12:45:00 AM EDT |
| 1254 | CFG-USD | 0.1551 | $718.42K | +12.23% | 09/25/2026, 12:45:00 AM EDT | |
| 1255 | DEEP-USD | 0.0211 | $366.9K | +11.86% | – | 09/25/2026, 12:45:00 AM EDT |
| 1256 | SNX-USD | 0.2615 | $311.58K | +11.57% | – | 09/25/2026, 12:45:00 AM EDT |
| 1257 | LDO-USD | 0.4372 | $2.41M | +11.09% | 09/25/2026, 12:45:00 AM EDT | |
| 1258 | BILL-USD | 0.0137 | $1.13M | +10.43% | 09/25/2026, 12:45:00 AM EDT | |
| 1259 | BLAST-USD | 0.00050327 | $219.07K | +10.43% | – | 09/25/2026, 12:45:00 AM EDT |
| 1260 | XLM-USD | 0.2223 | $26.42M | +10.21% | – | 09/25/2026, 12:45:00 AM EDT |
Showing 1251–1260 of 1320 · page 126 of 132