STABLE-USD
Every stored snapshot row for STABLE-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0285 | $178.55K | +7.58% | – | 11/09/2026, 03:30:01 PM EST |
| 2 | 0.0285 | $177.6K | +7.75% | – | 11/09/2026, 03:15:00 PM EST |
| 3 | 0.0281 | $170.91K | +5.84% | – | 11/09/2026, 03:00:00 PM EST |
| 4 | 0.0280 | $168.77K | +5.55% | – | 11/09/2026, 02:45:00 PM EST |
| 5 | 0.0279 | $167.07K | +5.40% | – | 11/09/2026, 02:30:01 PM EST |
| 6 | 0.0280 | $166.53K | +5.31% | – | 11/09/2026, 02:15:01 PM EST |
| 7 | 0.0269 | $148.44K | +3.34% | – | 11/09/2026, 08:30:00 AM EST |
| 8 | 0.0265 | $138.8K | +2.12% | – | 11/09/2026, 04:00:00 AM EST |
| 9 | 0.0265 | $135.96K | +2.83% | – | 11/09/2026, 03:30:00 AM EST |
| 10 | 0.0262 | $132.45K | +1.63% | – | 11/09/2026, 03:15:00 AM EST |
Showing 1–10 of 20 · page 1 of 2