STABLE-USD
Every stored snapshot row for STABLE-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 11 | 0.0262 | $132.45K | +1.63% | – | 11/09/2026, 03:15:00 AM EST |
| 12 | 0.0262 | $126.75K | +1.83% | – | 11/09/2026, 02:15:01 AM EST |
| 13 | 0.0265 | $126.36K | +3.36% | – | 11/09/2026, 02:00:00 AM EST |
| 14 | 0.0265 | $127.16K | +3.84% | – | 11/09/2026, 01:45:00 AM EST |
| 15 | 0.0264 | $126.22K | +3.32% | – | 11/09/2026, 01:30:00 AM EST |
| 16 | 0.0265 | $133.86K | +3.80% | – | 11/09/2026, 01:15:00 AM EST |
| 17 | 0.0266 | $125.69K | +4.52% | – | 11/09/2026, 01:00:00 AM EST |
| 18 | 0.0267 | $125.64K | +4.79% | – | 11/09/2026, 12:45:00 AM EST |
| 19 | 0.0267 | $125.33K | +4.91% | – | 11/09/2026, 12:30:00 AM EST |
| 20 | 0.0267 | $122.77K | +4.84% | – | 11/09/2026, 12:15:00 AM EST |
Showing 11–20 of 21 · page 2 of 3