SEI-USD
Every stored snapshot row for SEI-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 11 | 0.0687 | $4.22M | +15.51% | 09/25/2026, 09:30:00 AM EDT | |
| 12 | 0.0691 | $4.06M | +17.05% | 09/25/2026, 09:15:00 AM EDT | |
| 13 | 0.0685 | $3.81M | +17.34% | 09/25/2026, 08:45:01 AM EDT | |
| 14 | 0.0682 | $3.74M | +16.44% | 09/25/2026, 08:30:00 AM EDT | |
| 15 | 0.0676 | $3.64M | +16.15% | 09/25/2026, 08:00:00 AM EDT | |
| 16 | 0.0680 | $3.65M | +17.13% | 09/25/2026, 07:45:00 AM EDT | |
| 17 | 0.0680 | $3.63M | +16.97% | 09/25/2026, 07:30:01 AM EDT | |
| 18 | 0.0661 | $3.45M | +15.17% | 09/25/2026, 06:45:00 AM EDT | |
| 19 | 0.0665 | $3.47M | +16.55% | 09/25/2026, 06:30:00 AM EDT | |
| 20 | 0.0662 | $3.44M | +15.88% | 09/25/2026, 06:15:00 AM EDT |
Showing 11–20 of 27 · page 2 of 3