SEI-USD
Every stored snapshot row for SEI-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0718 | $4.93M | +18.12% | 09/25/2026, 02:45:01 PM EDT | |
| 2 | 0.0706 | $4.68M | +15.64% | 09/25/2026, 02:30:00 PM EDT | |
| 3 | 0.0703 | $4.62M | +15.63% | 09/25/2026, 02:15:00 PM EDT | |
| 4 | 0.0699 | $4.55M | +14.69% | 09/25/2026, 02:00:00 PM EDT | |
| 5 | 0.0702 | $4.53M | +15.37% | 09/25/2026, 01:45:00 PM EDT | |
| 6 | 0.0688 | $4.42M | +12.16% | 09/25/2026, 01:30:00 PM EDT | |
| 7 | 0.0695 | $4.47M | +13.21% | 09/25/2026, 01:15:01 PM EDT | |
| 8 | 0.0688 | $4.44M | +11.39% | 09/25/2026, 01:00:00 PM EDT | |
| 9 | 0.0694 | $4.56M | +12.25% | 09/25/2026, 12:45:00 PM EDT | |
| 10 | 0.0691 | $4.51M | +12.52% | 09/25/2026, 12:30:00 PM EDT |
Showing 1–10 of 30 · page 1 of 3