SEI-USD
Every stored snapshot row for SEI-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0695 | $4.47M | +13.21% | 09/25/2026, 01:15:01 PM EDT | |
| 2 | 0.0688 | $4.44M | +11.39% | 09/25/2026, 01:00:00 PM EDT | |
| 3 | 0.0694 | $4.56M | +12.25% | 09/25/2026, 12:45:00 PM EDT | |
| 4 | 0.0691 | $4.51M | +12.52% | 09/25/2026, 12:30:00 PM EDT | |
| 5 | 0.0684 | $4.5M | +12.42% | 09/25/2026, 12:15:00 PM EDT | |
| 6 | 0.0672 | $4.32M | +11.17% | 09/25/2026, 10:15:00 AM EDT | |
| 7 | 0.0685 | $4.3M | +15.06% | 09/25/2026, 09:45:00 AM EDT | |
| 8 | 0.0687 | $4.22M | +15.51% | 09/25/2026, 09:30:00 AM EDT | |
| 9 | 0.0691 | $4.06M | +17.05% | 09/25/2026, 09:15:00 AM EDT | |
| 10 | 0.0685 | $3.81M | +17.34% | 09/25/2026, 08:45:01 AM EDT |
Showing 1–10 of 24 · page 1 of 3