NEON-USD
Every stored snapshot row for NEON-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 11 | 0.002160 | $71.75K | +4.35% | – | 11/09/2026, 03:00:00 AM EST |
| 12 | 0.002130 | $69.95K | +2.90% | – | 11/09/2026, 02:45:00 AM EST |
| 13 | 0.002130 | $69.94K | +2.90% | – | 11/09/2026, 02:30:00 AM EST |
| 14 | 0.002140 | $69.19K | +3.38% | – | 11/09/2026, 02:15:01 AM EST |
| 15 | 0.002240 | $71.12K | +6.67% | – | 11/09/2026, 02:00:00 AM EST |
| 16 | 0.002240 | $70.42K | +6.16% | – | 11/09/2026, 01:45:00 AM EST |
| 17 | 0.002240 | $69.67K | +9.80% | – | 11/09/2026, 01:30:00 AM EST |
| 18 | 0.002300 | $70.75K | +12.75% | – | 11/09/2026, 01:15:00 AM EST |
| 19 | 0.002230 | $60.83K | +9.31% | – | 11/09/2026, 01:00:00 AM EST |
| 20 | 0.002230 | $60.02K | +8.78% | – | 11/09/2026, 12:45:00 AM EST |
Showing 11–20 of 22 · page 2 of 3