NEON-USD
Every stored snapshot row for NEON-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.002100 | $73.12K | +5.53% | – | 11/09/2026, 01:00:01 PM EST |
| 2 | 0.002110 | $74.42K | +5.50% | – | 11/09/2026, 12:45:00 PM EST |
| 3 | 0.002130 | $75.35K | +5.45% | – | 11/09/2026, 12:30:01 PM EST |
| 4 | 0.002130 | $75.09K | +5.97% | – | 11/09/2026, 12:15:00 PM EST |
| 5 | 0.002170 | $78.24K | +6.37% | – | 11/09/2026, 10:45:00 AM EST |
| 6 | 0.002130 | $76K | +4.41% | – | 11/09/2026, 10:30:00 AM EST |
| 7 | 0.002190 | $72.97K | +3.30% | – | 11/09/2026, 04:30:00 AM EST |
| 8 | 0.002140 | $71.35K | +2.88% | – | 11/09/2026, 03:45:00 AM EST |
| 9 | 0.002140 | $71.42K | +3.38% | – | 11/09/2026, 03:30:00 AM EST |
| 10 | 0.002140 | $71.4K | +3.38% | – | 11/09/2026, 03:15:00 AM EST |
Showing 1–10 of 22 · page 1 of 3