B3-USD
Every stored snapshot row for B3-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 31 | 0.0008382 | $1.97M | +22.22% | 09/25/2026, 08:00:00 AM EDT | |
| 32 | 0.0008398 | $1.97M | +22.21% | – | 09/25/2026, 07:45:00 AM EDT |
| 33 | 0.0008566 | $2.01M | +23.32% | – | 09/25/2026, 07:30:01 AM EDT |
| 34 | 0.0008804 | $2.05M | +27.10% | – | 09/25/2026, 07:15:01 AM EDT |
| 35 | 0.0008659 | $2.02M | +25.88% | – | 09/25/2026, 07:00:00 AM EDT |
| 36 | 0.0008658 | $2M | +27.21% | 09/25/2026, 06:45:00 AM EDT | |
| 37 | 0.0008648 | $1.97M | +27.42% | – | 09/25/2026, 06:30:00 AM EDT |
| 38 | 0.0008676 | $1.93M | +27.63% | – | 09/25/2026, 06:15:00 AM EDT |
| 39 | 0.000890 | $1.97M | +30.98% | – | 09/25/2026, 06:00:01 AM EDT |
| 40 | 0.0008833 | $1.95M | +29.99% | – | 09/25/2026, 05:45:00 AM EDT |
Showing 31–40 of 63 · page 4 of 7