B3-USD
Every stored snapshot row for B3-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0008316 | $1.94M | +18.48% | 09/25/2026, 02:45:01 PM EDT | |
| 2 | 0.0008303 | $1.95M | +18.73% | 09/25/2026, 02:30:00 PM EDT | |
| 3 | 0.000825 | $1.93M | +18.33% | 09/25/2026, 02:15:00 PM EDT | |
| 4 | 0.000825 | $1.93M | +18.62% | 09/25/2026, 02:00:00 PM EDT | |
| 5 | 0.0008284 | $1.95M | +18.97% | 09/25/2026, 01:45:00 PM EDT | |
| 6 | 0.000830 | $1.95M | +18.79% | – | 09/25/2026, 01:30:00 PM EDT |
| 7 | 0.0008317 | $1.96M | +19.26% | – | 09/25/2026, 01:15:01 PM EDT |
| 8 | 0.0008328 | $1.96M | +19.84% | – | 09/25/2026, 01:00:00 PM EDT |
| 9 | 0.0008323 | $1.96M | +19.02% | – | 09/25/2026, 12:45:00 PM EDT |
| 10 | 0.0008337 | $1.97M | +19.51% | – | 09/25/2026, 12:30:00 PM EDT |
Showing 1–10 of 60 · page 1 of 6