AERO-USD
Every stored snapshot row for AERO-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 11 | 0.7914 | $13.85M | +11.79% | 09/25/2026, 11:30:00 AM EDT | |
| 12 | 0.7947 | $13.61M | +12.41% | 09/25/2026, 11:15:00 AM EDT | |
| 13 | 0.7984 | $13.56M | +13.15% | 09/25/2026, 11:00:00 AM EDT | |
| 14 | 0.7989 | $11.95M | +13.87% | 09/25/2026, 10:00:01 AM EDT | |
| 15 | 0.7934 | $11.67M | +14.14% | 09/25/2026, 09:45:00 AM EDT | |
| 16 | 0.7925 | $12.04M | +16.34% | 09/25/2026, 09:15:00 AM EDT | |
| 17 | 0.7847 | $11.69M | +16.24% | 09/25/2026, 09:00:01 AM EDT | |
| 18 | 0.7860 | $11.48M | +16.72% | – | 09/25/2026, 08:15:00 AM EDT |
| 19 | 0.7895 | $11.15M | +16.10% | 09/25/2026, 07:15:01 AM EDT | |
| 20 | 0.7860 | $10.98M | +15.84% | – | 09/25/2026, 07:00:00 AM EDT |
Showing 11–20 of 26 · page 2 of 3