AERO-USD
Every stored snapshot row for AERO-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.8595 | $18.32M | +22.18% | 09/25/2026, 02:45:01 PM EDT | |
| 2 | 0.8564 | $18.1M | +22.02% | 09/25/2026, 02:30:00 PM EDT | |
| 3 | 0.8558 | $17.78M | +22.41% | 09/25/2026, 02:15:00 PM EDT | |
| 4 | 0.8480 | $17.33M | +21.43% | 09/25/2026, 02:00:00 PM EDT | |
| 5 | 0.8477 | $16.51M | +20.92% | 09/25/2026, 01:45:00 PM EDT | |
| 6 | 0.8413 | $16.21M | +19.64% | 09/25/2026, 01:30:00 PM EDT | |
| 7 | 0.8362 | $15.4M | +19.25% | 09/25/2026, 01:15:01 PM EDT | |
| 8 | 0.8415 | $15.3M | +20.16% | 09/25/2026, 01:00:00 PM EDT | |
| 9 | 0.8209 | $14.59M | +16.78% | 09/25/2026, 12:45:00 PM EDT | |
| 10 | 0.8132 | $14.33M | +15.76% | 09/25/2026, 12:30:00 PM EDT |
Showing 1–10 of 29 · page 1 of 3