Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 981 | QI-USD | 0.003089 | $3.01M | +109.00% | – | 09/25/2026, 03:15:00 AM EDT |
| 982 | FARM-USD | 11.52 | $496.9K | +67.25% | – | 09/25/2026, 03:15:00 AM EDT |
| 983 | QNT-USD | 103.57 | $6.64M | +44.33% | 09/25/2026, 03:15:00 AM EDT | |
| 984 | B3-USD | 0.0008998 | $1.85M | +30.99% | – | 09/25/2026, 03:15:00 AM EDT |
| 985 | XPL-USD | 0.1170 | $9.88M | +29.64% | 09/25/2026, 03:15:00 AM EDT | |
| 986 | ONDO-USD | 0.5485 | $65.58M | +27.19% | 09/25/2026, 03:15:00 AM EDT | |
| 987 | EDGE-USD | 0.0975 | $1.62M | +18.00% | 09/25/2026, 03:15:00 AM EDT | |
| 988 | PRCL-USD | 0.006710 | $248.83K | +15.63% | – | 09/25/2026, 03:15:00 AM EDT |
| 989 | FET-USD | 0.2281 | $11.05M | +14.72% | 09/25/2026, 03:15:00 AM EDT | |
| 990 | AXS-USD | 1.20 | $237.78K | +14.37% | 09/25/2026, 03:15:00 AM EDT |
Showing 981–990 of 1260 · page 99 of 126