Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 51 | BLZ-USD | 0.0116 | $766.57K | +18.55% | – | 09/26/2026, 12:00:00 AM EDT |
| 52 | RARE-USD | 0.0153 | $2.1M | +18.55% | 09/26/2026, 12:00:00 AM EDT | |
| 53 | JTO-USD | 0.5780 | $3.16M | +18.10% | 09/26/2026, 12:00:00 AM EDT | |
| 54 | SEI-USD | 0.0731 | $7.91M | +17.34% | 09/26/2026, 12:00:00 AM EDT | |
| 55 | KMNO-USD | 0.0429 | $804.09K | +17.11% | 09/26/2026, 12:00:00 AM EDT | |
| 56 | BNKR-USD | 0.0004598 | $2.1M | +16.88% | 09/26/2026, 12:00:00 AM EDT | |
| 57 | CTX-USD | 0.6487 | $164.52K | +16.36% | – | 09/26/2026, 12:00:00 AM EDT |
| 58 | PNG-USD | 0.0323 | $1.8M | +16.32% | – | 09/26/2026, 12:00:00 AM EDT |
| 59 | SUI-USD | 1.17 | $86.6M | +15.60% | 09/26/2026, 12:00:00 AM EDT | |
| 60 | GFI-USD | 0.0453 | $369.13K | +15.56% | – | 09/26/2026, 12:00:00 AM EDT |
Showing 51–60 of 60 · page 6 of 6