Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 1321 | QI-USD | 0.003406 | $2.84M | +130.45% | – | 09/25/2026, 01:15:00 AM EDT |
| 1322 | QNT-USD | 94.66 | $4.54M | +31.05% | – | 09/25/2026, 01:15:00 AM EDT |
| 1323 | B3-USD | 0.0009069 | $1.71M | +30.68% | 09/25/2026, 01:15:00 AM EDT | |
| 1324 | XPL-USD | 0.1148 | $7.97M | +27.36% | 09/25/2026, 01:15:00 AM EDT | |
| 1325 | ONDO-USD | 0.5326 | $62.63M | +24.43% | 09/25/2026, 01:15:00 AM EDT | |
| 1326 | EDGE-USD | 0.1008 | $1.51M | +22.52% | 09/25/2026, 01:15:00 AM EDT | |
| 1327 | AURORA-USD | 0.0811 | $4.2M | +19.49% | – | 09/25/2026, 01:15:00 AM EDT |
| 1328 | DBR-USD | 0.0248 | $397.19K | +16.36% | – | 09/25/2026, 01:15:00 AM EDT |
| 1329 | FET-USD | 0.2277 | $10.88M | +13.35% | 09/25/2026, 01:15:00 AM EDT | |
| 1330 | BLAST-USD | 0.00050951 | $232.33K | +13.26% | – | 09/25/2026, 01:15:00 AM EDT |
Showing 1321–1330 of 1440 · page 133 of 144