Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 1311 | BOBBOB-USD | 0.003950 | $318.34K | +4.22% | – | 11/09/2026, 12:15:00 AM EST |
| 1312 | MEGA-USD | 0.0520 | $469.47K | +4.17% | – | 11/09/2026, 12:15:00 AM EST |
| 1313 | ARX-USD | 0.2097 | $140.28K | +4.02% | – | 11/09/2026, 12:15:00 AM EST |
| 1314 | ARB-USD | 0.1742 | $1.61M | +3.57% | – | 11/09/2026, 12:15:00 AM EST |
| 1315 | PEPE-USD | 0.00000506 | $5.83M | +3.48% | – | 11/09/2026, 12:15:00 AM EST |
| 1316 | NEON-USD | 0.002130 | $46.4K | +3.40% | – | 11/09/2026, 12:15:00 AM EST |
| 1317 | NEX-USD | 0.00000063 | $44.08K | +3.28% | – | 11/09/2026, 12:15:00 AM EST |
| 1318 | RENDER-USD | 1.58 | $1.93M | +3.21% | – | 11/09/2026, 12:15:00 AM EST |
| 1319 | GTC-USD | 0.1845 | $348.06K | +2.84% | – | 11/09/2026, 12:15:00 AM EST |
| 1320 | ELA-USD | 0.4210 | $366.74K | +2.43% | – | 11/09/2026, 12:15:00 AM EST |
Showing 1311–1320 of 1340 · page 132 of 134