Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 1311 | DIMO-USD | 0.0106 | $166.58K | +13.89% | – | 09/25/2026, 01:00:00 AM EDT |
| 1312 | DBR-USD | 0.0243 | $389.38K | +13.85% | – | 09/25/2026, 01:00:00 AM EDT |
| 1313 | ARX-USD | 0.2562 | $429K | +11.15% | 09/25/2026, 01:00:00 AM EDT | |
| 1314 | BLAST-USD | 0.00050173 | $218.61K | +10.18% | – | 09/25/2026, 01:00:00 AM EDT |
| 1315 | LDO-USD | 0.4361 | $2.4M | +10.14% | 09/25/2026, 01:00:00 AM EDT | |
| 1316 | SNX-USD | 0.2602 | $313.62K | +10.09% | 09/25/2026, 01:00:00 AM EDT | |
| 1317 | BILL-USD | 0.0136 | $1.13M | +10.01% | 09/25/2026, 01:00:00 AM EDT | |
| 1318 | RED-USD | 0.1685 | $264.51K | +9.84% | – | 09/25/2026, 01:00:00 AM EDT |
| 1319 | PLUME-USD | 0.0178 | $1.98M | +9.67% | – | 09/25/2026, 01:00:00 AM EDT |
| 1320 | CFG-USD | 0.1526 | $711.15K | +9.16% | – | 09/25/2026, 01:00:00 AM EDT |
Showing 1311–1320 of 1400 · page 132 of 140