Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 1181 | QI-USD | 0.003355 | $2.86M | +127.00% | – | 09/25/2026, 01:30:01 AM EDT |
| 1182 | QNT-USD | 96.23 | $4.68M | +33.19% | 09/25/2026, 01:30:01 AM EDT | |
| 1183 | B3-USD | 0.0009058 | $1.71M | +30.37% | 09/25/2026, 01:30:01 AM EDT | |
| 1184 | XPL-USD | 0.1152 | $8.07M | +27.96% | 09/25/2026, 01:30:01 AM EDT | |
| 1185 | ONDO-USD | 0.5336 | $62.81M | +24.55% | 09/25/2026, 01:30:01 AM EDT | |
| 1186 | AURORA-USD | 0.0824 | $4.24M | +19.74% | – | 09/25/2026, 01:30:01 AM EDT |
| 1187 | EDGE-USD | 0.0983 | $1.52M | +19.55% | 09/25/2026, 01:30:01 AM EDT | |
| 1188 | DBR-USD | 0.0248 | $392.83K | +16.74% | – | 09/25/2026, 01:30:01 AM EDT |
| 1189 | PRCL-USD | 0.006615 | $167.87K | +13.88% | – | 09/25/2026, 01:30:01 AM EDT |
| 1190 | BILL-USD | 0.0141 | $1.13M | +13.66% | 09/25/2026, 01:30:01 AM EDT |
Showing 1181–1190 of 1320 · page 119 of 132