Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 1151 | AURORA-USD | 0.0803 | $4.15M | +15.90% | – | 09/25/2026, 02:00:00 AM EDT |
| 1152 | NEON-USD | 0.0700 | $4.34M | +12.92% | – | 09/25/2026, 02:00:00 AM EDT |
| 1153 | BILL-USD | 0.0139 | $1.14M | +12.78% | 09/25/2026, 02:00:00 AM EDT | |
| 1154 | BLAST-USD | 0.0005059 | $234.57K | +11.44% | – | 09/25/2026, 02:00:00 AM EDT |
| 1155 | DEEP-USD | 0.0211 | $410.59K | +10.66% | 09/25/2026, 02:00:00 AM EDT | |
| 1156 | SNX-USD | 0.2594 | $321.76K | +10.29% | 09/25/2026, 02:00:00 AM EDT | |
| 1157 | PLUME-USD | 0.0177 | $1.99M | +9.73% | – | 09/25/2026, 02:00:00 AM EDT |
| 1158 | LDO-USD | 0.4339 | $2.38M | +9.58% | – | 09/25/2026, 02:00:00 AM EDT |
| 1159 | CFG-USD | 0.1523 | $725.59K | +9.49% | – | 09/25/2026, 02:00:00 AM EDT |
| 1160 | CHIP-USD | 0.0461 | $1.25M | +9.45% | – | 09/25/2026, 02:00:00 AM EDT |
Showing 1151–1160 of 1320 · page 116 of 132