Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 1111 | VARA-USD | 0.0005841 | $141.48K | +14.17% | – | 09/25/2026, 02:30:00 AM EDT |
| 1112 | AXS-USD | 1.19 | $205.57K | +12.90% | 09/25/2026, 02:30:00 AM EDT | |
| 1113 | NEON-USD | 0.0694 | $4.29M | +12.76% | – | 09/25/2026, 02:30:00 AM EDT |
| 1114 | BILL-USD | 0.0138 | $1.14M | +12.44% | 09/25/2026, 02:30:00 AM EDT | |
| 1115 | AVT-USD | 0.2107 | $172.61K | +11.22% | – | 09/25/2026, 02:30:00 AM EDT |
| 1116 | DEEP-USD | 0.0211 | $412.45K | +10.92% | – | 09/25/2026, 02:30:00 AM EDT |
| 1117 | BLAST-USD | 0.00050662 | $235.64K | +10.74% | – | 09/25/2026, 02:30:00 AM EDT |
| 1118 | SNX-USD | 0.2589 | $323.92K | +10.07% | – | 09/25/2026, 02:30:00 AM EDT |
| 1119 | ARKM-USD | 0.1352 | $51.67K | +9.87% | – | 09/25/2026, 02:30:00 AM EDT |
| 1120 | LDO-USD | 0.4360 | $2.39M | +9.80% | – | 09/25/2026, 02:30:00 AM EDT |
Showing 1111–1120 of 1320 · page 112 of 132