XPL-USD
Every stored snapshot row for XPL-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.1131 | $14.02M | +10.63% | – | 09/25/2026, 12:30:00 PM EDT |
| 2 | 0.1082 | $13.13M | +10.99% | 09/25/2026, 11:45:01 AM EDT | |
| 3 | 0.1084 | $13.06M | +13.00% | 09/25/2026, 11:30:00 AM EDT | |
| 4 | 0.1102 | $13.21M | +16.15% | 09/25/2026, 11:15:00 AM EDT | |
| 5 | 0.1095 | $12.99M | +17.90% | 09/25/2026, 11:00:00 AM EDT | |
| 6 | 0.1072 | $12.58M | +13.15% | 09/25/2026, 10:45:00 AM EDT | |
| 7 | 0.1074 | $11.94M | +12.25% | 09/25/2026, 10:30:01 AM EDT | |
| 8 | 0.1073 | $11.89M | +15.95% | – | 09/25/2026, 10:15:00 AM EDT |
| 9 | 0.1089 | $11.98M | +20.25% | 09/25/2026, 10:00:01 AM EDT | |
| 10 | 0.1117 | $11.55M | +24.50% | 09/25/2026, 09:45:00 AM EDT |
Showing 1–10 of 49 · page 1 of 5