SWELL-USD
Every stored snapshot row for SWELL-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0006691 | $46.72K | +4.48% | – | 11/09/2026, 10:30:00 AM EST |
| 2 | 0.0006625 | $104.51K | +1.70% | – | 11/09/2026, 02:45:00 AM EST |
| 3 | 0.0006642 | $113.46K | +3.80% | – | 11/09/2026, 02:30:00 AM EST |
| 4 | 0.0006674 | $115.13K | +5.27% | – | 11/09/2026, 02:15:01 AM EST |
| 5 | 0.0006683 | $115.25K | +5.41% | – | 11/09/2026, 02:00:00 AM EST |
| 6 | 0.0006742 | $116.25K | +6.34% | – | 11/09/2026, 01:45:00 AM EST |
| 7 | 0.0006697 | $116.27K | +5.56% | – | 11/09/2026, 01:30:00 AM EST |
| 8 | 0.0006753 | $120.88K | +6.03% | – | 11/09/2026, 01:15:00 AM EST |
| 9 | 0.0006752 | $116.74K | +6.01% | – | 11/09/2026, 01:00:00 AM EST |
| 10 | 0.0006749 | $115.76K | +5.88% | – | 11/09/2026, 12:45:00 AM EST |
Showing 1–10 of 13 · page 1 of 2