SQD-USD
Every stored snapshot row for SQD-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0183 | $222.82K | +5.58% | – | 11/09/2026, 03:30:01 PM EST |
| 2 | 0.0184 | $221.54K | +6.12% | – | 11/09/2026, 03:15:00 PM EST |
| 3 | 0.0184 | $220.89K | +5.07% | – | 11/09/2026, 02:30:01 PM EST |
| 4 | 0.0183 | $219.18K | +5.03% | – | 11/09/2026, 02:15:01 PM EST |
| 5 | 0.0186 | $214.7K | +6.11% | – | 11/09/2026, 01:45:00 PM EST |
| 6 | 0.0184 | $210.28K | +4.60% | – | 11/09/2026, 01:30:00 PM EST |
| 7 | 0.0186 | $206.17K | +6.35% | – | 11/09/2026, 01:15:00 PM EST |
| 8 | 0.0185 | $204.24K | +6.37% | – | 11/09/2026, 01:00:01 PM EST |
| 9 | 0.0185 | $193.62K | +7.13% | – | 11/09/2026, 12:45:00 PM EST |
| 10 | 0.0191 | $187.57K | +10.21% | 11/09/2026, 12:30:01 PM EST |
Showing 1–10 of 13 · page 1 of 2