SHPING-USD
Every stored snapshot row for SHPING-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.000485 | $2.83K | +2.11% | – | 11/09/2026, 06:15:00 AM EST |
| 2 | 0.000488 | $2.91K | +2.52% | – | 11/09/2026, 06:00:00 AM EST |
| 3 | 0.000487 | $2.72K | +2.31% | – | 11/09/2026, 05:45:00 AM EST |
| 4 | 0.000487 | $2.58K | +2.74% | – | 11/09/2026, 05:30:00 AM EST |
| 5 | 0.000487 | $2.58K | +2.74% | – | 11/09/2026, 05:15:00 AM EST |
| 6 | 0.000486 | $2.54K | +2.53% | – | 11/09/2026, 05:00:01 AM EST |
| 7 | 0.000487 | $4.87K | +2.74% | – | 11/09/2026, 04:45:00 AM EST |
| 8 | 0.000482 | $2.74K | +1.69% | – | 11/09/2026, 03:15:00 AM EST |
| 9 | 0.000482 | $2.74K | +1.69% | – | 11/09/2026, 03:00:00 AM EST |
| 10 | 0.000482 | $2.76K | +1.90% | – | 11/09/2026, 02:45:00 AM EST |
Showing 1–10 of 12 · page 1 of 2