PLUME-USD
Every stored snapshot row for PLUME-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0199 | $2.07M | +13.79% | 09/25/2026, 11:15:00 AM EDT | |
| 2 | 0.0199 | $2.02M | +12.63% | 09/25/2026, 11:00:00 AM EDT | |
| 3 | 0.0197 | $2.01M | +10.45% | 09/25/2026, 10:45:00 AM EDT | |
| 4 | 0.0198 | $2.16M | +15.23% | – | 09/25/2026, 10:15:00 AM EDT |
| 5 | 0.0193 | $2.08M | +14.13% | 09/25/2026, 10:00:01 AM EDT | |
| 6 | 0.0177 | $1.99M | +9.73% | – | 09/25/2026, 02:00:00 AM EDT |
| 7 | 0.0178 | $2M | +9.80% | – | 09/25/2026, 01:45:00 AM EDT |
| 8 | 0.0177 | $1.98M | +9.15% | – | 09/25/2026, 01:30:01 AM EDT |
| 9 | 0.0177 | $1.97M | +9.21% | – | 09/25/2026, 01:15:00 AM EDT |
| 10 | 0.0178 | $1.98M | +9.67% | – | 09/25/2026, 01:00:00 AM EDT |
Showing 1–10 of 13 · page 1 of 2